More time together
Martin PospisilGame · C · #76
Yegor SharangovichGame · C · #17+1:37all-situation shift overlap
- Previous · Nov 15, 2026
- 0:08
- Latest · Nov 17, 2026
- 1:45
Auto check every 5 min with JavaScript. Source checked
Auto check every 5 min with JavaScript. Usage source checked
Reported groups · recorded usage
Latest reported forward lines, defence pairs and special teams, followed by the game comparison and historical archive. Reported groups are not confirmed lines for tonight.
Reported groups can change before puck drop. Publication time describes the report; source check time describes our last successful retrieval. NHL pair history below measures past overlap across all situations.
Published · Report date 2026-11-17
Last successful check:
Daily Faceoff team report · Last Game (2026-11-17)
Recorded changes between the latest two completed games. Separate from the historical game sample below.
Regular season · 2026-27
Nov 15, 2026 vs. ANA → Nov 17, 2026 vs. SJS
More time together
Martin PospisilGame · C · #76
Yegor SharangovichGame · C · #17+1:37all-situation shift overlap
Less time together
Morgan FrostGame · C · #16
Adam KlapkaGame · R · #43−2:44all-situation shift overlap
Largest ice-time change
Mikael BacklundGame · C · #11+4:26total individual ice time
0 of 0 selected games have complete pair coverage · 0 of 5 games available.
All recorded situations are included. The latest two completed games are compared with the two before them. Both forwards must have positive recorded ice time in all four games, with complete boxscore and shift coverage. Missing measurements stay unavailable. Different game lengths affect totals; overlap does not establish a power-play role, coaching decision or projected lineup.
History checked Unavailable.
2 of 5 recorded cohort games available. This cohort is separate from the pair-history refresh above.
| Recorded skater | Games measured | EV / game | PP / game | PK / game | Total / game |
|---|---|---|---|---|---|
| Kevin Bahl | 2 of 2 | 19:3287.1% of total | 0:090.6% of total | 2:4512.2% of total | 22:25 |
| Simon Nemec | 2 of 2 | 19:3589.9% of total | 2:029.3% of total | 0:100.8% of total | 21:47 |
| Zach Whitecloud | 2 of 2 | 15:5279.8% of total | 0:050.4% of total | 3:5619.7% of total | 19:53 |
| Joel Farabee | 2 of 2 | 11:2158.8% of total | 4:4124.3% of total | 3:1616.9% of total | 19:18 |
| Jacob Middleton | 2 of 2 | 15:1980.4% of total | 0:282.4% of total | 3:1717.2% of total | 19:03 |
| Matt Coronato | 2 of 2 | 13:5177.1% of total | 4:0722.9% of total | 0:000.0% of total | 17:57 |
| Yegor Sharangovich | 2 of 2 | 12:4973.9% of total | 2:0211.7% of total | 2:3014.4% of total | 17:20 |
| Jonathan Castagna | 2 of 2 | 14:4285.6% of total | 0:000.0% of total | 2:2914.4% of total | 17:10 |
| Zayne Parekh | 2 of 2 | 11:4472.3% of total | 4:3027.7% of total | 0:000.0% of total | 16:13 |
| Matvei Gridin | 2 of 2 | 10:4970.2% of total | 4:3529.8% of total | 0:000.0% of total | 15:24 |
| Yan Kuznetsov | 2 of 2 | 13:0287.2% of total | 0:000.0% of total | 1:5512.8% of total | 14:57 |
| Morgan Frost | 2 of 2 | 10:0368.8% of total | 4:2229.9% of total | 0:121.3% of total | 14:36 |
| Martin Pospisil | 2 of 2 | 11:4680.8% of total | 0:070.8% of total | 2:4118.4% of total | 14:33 |
| Ryan Strome | 2 of 2 | 12:3086.1% of total | 1:5613.3% of total | 0:050.5% of total | 14:30 |
| Aydar Suniev | 2 of 2 | 11:5086.5% of total | 1:5013.4% of total | 0:010.1% of total | 13:41 |
| Mikael Backlund | 1 of 1 | 12:5995.9% of total | 0:000.0% of total | 0:334.1% of total | 13:32 |
| Adam Klapka | 2 of 2 | 9:5784.8% of total | 1:4715.2% of total | 0:000.0% of total | 11:44 |
| Brennan Othmann | 2 of 2 | 11:30100.0% of total | 0:000.0% of total | 0:000.0% of total | 11:30 |
| Ben Jones | 1 of 1 | 9:4390.4% of total | 0:000.0% of total | 1:029.6% of total | 10:45 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 19:5083.3% of total | 0:171.2% of total | 3:4115.5% of total | 23:48 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 19:1391.4% of total | 0:000.0% of total | 1:488.6% of total | 21:01 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 19:3490.6% of total | 1:427.9% of total | 0:201.5% of total | 21:36 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 19:3689.3% of total | 2:2110.7% of total | 0:000.0% of total | 21:57 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 14:5972.6% of total | 0:000.0% of total | 5:3927.4% of total | 20:38 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 16:4587.6% of total | 0:100.9% of total | 2:1211.5% of total | 19:07 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 9:4251.5% of total | 4:3324.1% of total | 4:3624.4% of total | 18:51 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 13:0065.8% of total | 4:4924.4% of total | 1:569.8% of total | 19:45 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 14:3773.5% of total | 0:554.6% of total | 4:2121.9% of total | 19:53 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 16:0187.9% of total | 0:000.0% of total | 2:1212.1% of total | 18:13 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 12:5378.6% of total | 3:3021.4% of total | 0:000.0% of total | 16:23 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 14:4875.8% of total | 4:4324.2% of total | 0:000.0% of total | 19:31 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 13:0272.5% of total | 1:419.4% of total | 3:1518.1% of total | 17:58 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 12:3675.4% of total | 2:2214.2% of total | 1:4410.4% of total | 16:42 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 15:1782.8% of total | 0:000.0% of total | 3:1117.2% of total | 18:28 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 14:0688.9% of total | 0:000.0% of total | 1:4611.1% of total | 15:52 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 11:1772.3% of total | 4:2027.7% of total | 0:000.0% of total | 15:37 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 12:1072.3% of total | 4:3927.7% of total | 0:000.0% of total | 16:49 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 10:3670.9% of total | 4:2129.1% of total | 0:000.0% of total | 14:57 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 11:0269.6% of total | 4:4930.4% of total | 0:000.0% of total | 15:51 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 11:4685.4% of total | 0:000.0% of total | 2:0114.6% of total | 13:47 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 14:1888.8% of total | 0:000.0% of total | 1:4811.2% of total | 16:06 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 9:0067.6% of total | 4:0530.7% of total | 0:141.8% of total | 13:19 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 11:0569.9% of total | 4:3829.2% of total | 0:090.9% of total | 15:52 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 12:0176.2% of total | 0:141.5% of total | 3:3122.3% of total | 15:46 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 11:3086.3% of total | 0:000.0% of total | 1:5013.8% of total | 13:20 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 13:3288.4% of total | 1:3810.7% of total | 0:091.0% of total | 15:19 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 11:2783.7% of total | 2:1416.3% of total | 0:000.0% of total | 13:41 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 10:1187.3% of total | 1:2912.7% of total | 0:000.0% of total | 11:40 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 13:2885.9% of total | 2:1113.9% of total | 0:020.2% of total | 15:41 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 12:5995.9% of total | 0:000.0% of total | 0:334.1% of total | 13:32 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 9:3986.5% of total | 1:3013.5% of total | 0:000.0% of total | 11:09 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 10:1583.2% of total | 2:0416.8% of total | 0:000.0% of total | 12:19 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 12:06100.0% of total | 0:000.0% of total | 0:000.0% of total | 12:06 |
| Oct 18, 2026Game 2026020136 | CGYvs CAR | 10:54100.0% of total | 0:000.0% of total | 0:000.0% of total | 10:54 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 22, 2026Game 2026020162 | CGYvs MIN | 9:4390.4% of total | 0:000.0% of total | 1:029.6% of total | 10:45 |
Official NHL time on ice for this recorded cohort. Checked Oct 23, 2026, 4:29 a.m. UTC.
EV is even-strength ice time, PP is power-play ice time and PK is shorthanded ice time. Shares use fully measured, positive total ice time. Missing or inconsistent measurements remain unavailable. Times describe completed regular-season games, including the team recorded for that game after a trade. Different game lengths affect totals. These measurements do not establish PP1, PP2, a projected lineup or a future role.
Recorded 2026-27 regular-season cohort: Oct 22, 2026 (game 2026020162) · Oct 18, 2026 (game 2026020136).
Nov 8, 2026 to Nov 17, 2026. Historical archive separate from the consecutive-game comparison above.
Joel FarabeeProfile · L · #86 Matt CoronatoProfile · R · #27 | 61:11 total · 5 of 5 games |
|---|---|
Mikael BacklundProfile · C · #11 Joel FarabeeProfile · L · #86 | 54:52 total · 5 of 5 games |
Mikael BacklundProfile · C · #11 Matt CoronatoProfile · R · #27 | 49:14 total · 5 of 5 games |
Ryan StromeProfile · C · #22 Matvei GridinProfile · R · #92 | 47:04 total · 5 of 5 games |
Martin PospisilProfile · C · #76 Matvei GridinProfile · R · #92 | 40:15 total · 5 of 5 games |
Regular season vs. SJS on Nov 17, 2026.
Observed pair 1
Joel FarabeeGame · L · #86
Matt CoronatoGame · R · #2714:17 of recorded shift overlap
Observed pair 2
Mikael BacklundGame · C · #11
Matt CoronatoGame · R · #2711:49 of recorded shift overlap
Observed pair 3
Mikael BacklundGame · C · #11
Joel FarabeeGame · L · #8611:43 of recorded shift overlap
| Nov 17, 2026 | Regular season vs. SJS |
|---|---|
| Nov 15, 2026 | Regular season vs. ANA |
| Nov 14, 2026 | Regular season vs. LAK |
| Nov 11, 2026 | Regular season vs. NYR |
| Nov 8, 2026 | Regular season vs. PHI |
The team report lists the source’s forward lines, defence pairs and special teams groups. Publication time and our last successful source check are separate. Practice, last game and projected reports retain their source type. The source check does not confirm a roster for tonight.
Open the Daily Faceoff source link beside the report to inspect the original arrangement. Missing groups stay missing. A reported power play group does not establish exact minutes or a fixed shooting position.
The total column rewards pairs that repeatedly shared the ice across the sample. “Games observed” shows consistency: a high total from one game is different from a pair appearing repeatedly in the archived sample. The latest-game and change fields describe recorded usage without assigning a cause or presenting it as tomorrow’s lineup.
The calculation covers total shift overlap, including power plays, penalty kills, delayed penalties and situations with an empty net. Read it as recorded deployment for the displayed dates. Check current injuries, practice reporting and official game information separately.
Start with the Calgary Flames schedule to identify the next opponent. Then compare the NHL injury report and starting goalie status. For the all-team view, use the NHL line combinations hub.
Recent deployment can help explain opportunity in shot, point or assist markets, but it is not a prediction by itself. The NHL player-props guide covers the other checks and settlement rules that matter.
Check the report type beside the latest team report. It may be a practice arrangement, last game group, projection or attributed report. The publication time and source check show when it was reported and retrieved. These groups are not a confirmed roster for the next game.
Two forwards receive time together when their recorded shifts overlap in the same period. The sample adds that overlap across the displayed source games and all recorded situations. It does not identify a complete three player line or isolate five on five usage.
The group identifies the players listed together in the report. It does not establish a fixed position, guaranteed minutes or the exact deployment in the next game. Check the report date and compare with actual usage.
Injuries, scratches, trades, special teams usage and coaching changes can alter who shares the ice. A zero in the latest game column means the pair recorded no overlap in that game, not that either player is unavailable next time.
More on the Calgary Flames: the Calgary Flames team page, Calgary Flames news and rumors and the Calgary Flames schedule.