Official schedule context
NHL strength of schedule
Every 2026-27 opponent weighted by its final 2025–2026 points percentage.
- 84Games per club
- 2025–2026Baseline season
Hardest first
Remaining opponent strength
Higher percentage means opponents earned more available points in the completed baseline season.
| Rank | Team | Opp. points % | Games | Home / away | Division games |
|---|---|---|---|---|---|
| 1 | Toronto Maple LeafsTOR | 57.3% | 84 | 42 / 42 | 28 |
| 2 | New York RangersNYR | 57.1% | 84 | 42 / 42 | 28 |
| 3 | Florida PanthersFLA | 57.1% | 84 | 42 / 42 | 28 |
| 4 | Detroit Red WingsDET | 56.8% | 85 | 43 / 42 | 28 |
| 5 | Ottawa SenatorsOTT | 56.8% | 86 | 43 / 43 | 30 |
| 6 | New Jersey DevilsNJD | 56.8% | 85 | 42 / 43 | 29 |
| 7 | Columbus Blue JacketsCBJ | 56.7% | 85 | 42 / 43 | 28 |
| 8 | New York IslandersNYI | 56.7% | 85 | 43 / 42 | 29 |
| 9 | Boston BruinsBOS | 56.6% | 84 | 42 / 42 | 28 |
| 10 | Washington CapitalsWSH | 56.6% | 84 | 42 / 42 | 28 |
| 11 | Montréal CanadiensMTL | 56.5% | 86 | 43 / 43 | 30 |
| 12 | Chicago BlackhawksCHI | 56.5% | 85 | 43 / 42 | 29 |
| 13 | Pittsburgh PenguinsPIT | 56.5% | 84 | 42 / 42 | 28 |
| 14 | Philadelphia FlyersPHI | 56.5% | 84 | 42 / 42 | 28 |
| 15 | Tampa Bay LightningTBL | 56.4% | 84 | 42 / 42 | 28 |
| 16 | Buffalo SabresBUF | 56.4% | 84 | 42 / 42 | 28 |
| 17 | Winnipeg JetsWPG | 56.3% | 84 | 42 / 42 | 28 |
| 18 | Vancouver CanucksVAN | 56.3% | 85 | 43 / 42 | 29 |
| 19 | Nashville PredatorsNSH | 56.2% | 84 | 42 / 42 | 28 |
| 20 | Carolina HurricanesCAR | 56.1% | 84 | 42 / 42 | 28 |
| 21 | St. Louis BluesSTL | 56.0% | 85 | 42 / 43 | 29 |
| 22 | Utah MammothUTA | 56.0% | 84 | 42 / 42 | 28 |
| 23 | Calgary FlamesCGY | 55.8% | 85 | 42 / 43 | 29 |
| 24 | Minnesota WildMIN | 55.6% | 84 | 42 / 42 | 28 |
| 25 | San Jose SharksSJS | 55.6% | 85 | 42 / 43 | 29 |
| 26 | Seattle KrakenSEA | 55.5% | 85 | 42 / 43 | 29 |
| 27 | Los Angeles KingsLAK | 55.4% | 84 | 42 / 42 | 28 |
| 28 | Dallas StarsDAL | 55.4% | 84 | 42 / 42 | 28 |
| 29 | Anaheim DucksANA | 55.4% | 84 | 42 / 42 | 28 |
| 30 | Vegas Golden KnightsVGK | 55.2% | 85 | 43 / 42 | 29 |
| 31 | Edmonton OilersEDM | 55.2% | 85 | 43 / 42 | 29 |
| 32 | Colorado AvalancheCOL | 55.1% | 84 | 42 / 42 | 28 |
How this NHL strength-of-schedule table works
For each club, LNODEK takes the official 2026-27 schedule and averages the final 2025–2026 points percentage of every scheduled opponent. A point percentage is points earned divided by the maximum points available in games played. It is a transparent description of the calendar, not a prediction, rating or betting recommendation.
Last season’s standings cannot capture roster changes, injuries, travel, rest days or the fact that teams can improve or decline. Use the NHL schedule for dates and opponents, the standings for the recorded baseline, and injury reporting for later changes that this calculation does not infer.