Official NHL data
NHL rookie stats
The leading rookie skaters by points in the latest completed regular season.
- 2025–26Season shown
- Sep 26, 2026, 10:07 p.m.Data refresh (UTC)
Rookie scoring leaders
Sorted by official regular-season points.
| Rank | Player | Team | Pos | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Demidov | MTL | R | 82 | 19 | 43 | 62 | 0.76 |
| 2 | Beckett Sennecke | ANA | R | 82 | 23 | 37 | 60 | 0.73 |
| 3 | Matthew Schaefer | NYI | D | 82 | 23 | 36 | 59 | 0.72 |
| 4 | Jimmy Snuggerud | STL | R | 70 | 21 | 30 | 51 | 0.73 |
| 5 | Ryan Leonard | WSH | R | 75 | 20 | 25 | 45 | 0.60 |
| 6 | Matt Savoie | EDM | C | 82 | 18 | 19 | 37 | 0.45 |
| 7 | Oliver Kapanen | MTL | C | 82 | 22 | 15 | 37 | 0.45 |
| 8 | Ben Kindel | PIT | C | 77 | 17 | 18 | 35 | 0.45 |
| 9 | Justin Sourdif | WSH | C | 78 | 15 | 20 | 35 | 0.45 |
| 10 | Linus Karlsson | VAN | C | 79 | 15 | 20 | 35 | 0.44 |
| 11 | Fraser Minten | BOS | C | 82 | 17 | 18 | 35 | 0.43 |
| 12 | Alexander Nikishin | CAR | D | 81 | 11 | 22 | 33 | 0.41 |
| 13 | Arseny Gritsyuk | NJD | R | 66 | 13 | 18 | 31 | 0.47 |
| 14 | Emmitt Finnie | DET | C | 82 | 13 | 17 | 30 | 0.37 |
| 15 | Matthew Wood | NSH | R | 71 | 17 | 13 | 30 | 0.42 |
| 16 | Calum Ritchie | NYI | C | 65 | 13 | 17 | 30 | 0.46 |
| 17 | Justin Hryckowian | DAL | C | 81 | 14 | 16 | 30 | 0.37 |
| 18 | Ryan Greene | CHI | C | 81 | 12 | 17 | 29 | 0.36 |
| 19 | Easton Cowan | TOR | R | 66 | 11 | 18 | 29 | 0.44 |
| 20 | Danila Yurov | MIN | R | 73 | 12 | 15 | 27 | 0.37 |
| 21 | Gabe Perreault | NYR | R | 49 | 12 | 15 | 27 | 0.55 |
| 22 | Noah Ostlund | BUF | C | 60 | 11 | 16 | 27 | 0.45 |
| 23 | Zeev Buium | MIN,VAN | D | 76 | 6 | 20 | 26 | 0.34 |
| 24 | Braeden Bowman | VGK | R | 54 | 8 | 18 | 26 | 0.48 |
| 25 | Noah Laba | NYR | C | 74 | 9 | 15 | 24 | 0.32 |
What counts as a rookie stat here?
Rookie eligibility comes from the NHL statistics dataset rather than an LNODEK classification. The table is a completed-season record and does not predict the next Calder Trophy winner.
Return to the NHL stats hub for overall scoring and special-teams leaders, or read the dated NHL predictions for clearly separated editorial analysis.