Official NHL data
NHL standings
Conference standings, playoff positions, games remaining and current streak from the official NHL dataset.
- 2025–26Season shown
- April 17, 2026Standings date
Eastern Conference
A shaded row marks a Canadian team; “Playoff” reflects the final division/wild-card position in this snapshot.
| Pos | Team | GP | GR | W | L | OT | PTS | DIFF | Streak | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes CAR | 82 | 0 | 53 | 22 | 7 | 113 | +56 | W1 | Playoff |
| 2 | Buffalo Sabres BUF | 82 | 0 | 50 | 23 | 9 | 109 | +47 | OT1 | Playoff |
| 3 | Tampa Bay Lightning TBL | 82 | 0 | 50 | 26 | 6 | 106 | +59 | L1 | Playoff |
| 4 | Montréal Canadiens MTL | 82 | 0 | 48 | 24 | 10 | 106 | +27 | L1 | Playoff |
| 5 | Boston Bruins BOS | 82 | 0 | 45 | 27 | 10 | 100 | +22 | W2 | Playoff |
| 6 | Ottawa Senators OTT | 82 | 0 | 44 | 27 | 11 | 99 | +32 | W1 | Playoff |
| 7 | Pittsburgh Penguins PIT | 82 | 0 | 41 | 25 | 16 | 98 | +25 | L3 | Playoff |
| 8 | Philadelphia Flyers PHI | 82 | 0 | 43 | 27 | 12 | 98 | +7 | W3 | Playoff |
| 9 | Washington Capitals WSH | 82 | 0 | 43 | 30 | 9 | 95 | +19 | W4 | Outside |
| 10 | Detroit Red Wings DET | 82 | 0 | 41 | 31 | 10 | 92 | -17 | L1 | Outside |
| 11 | Columbus Blue Jackets CBJ | 82 | 0 | 40 | 30 | 12 | 92 | 0 | L2 | Outside |
| 12 | New York Islanders NYI | 82 | 0 | 43 | 34 | 5 | 91 | -8 | L3 | Outside |
| 13 | New Jersey Devils NJD | 82 | 0 | 42 | 37 | 3 | 87 | -24 | L1 | Outside |
| 14 | Florida Panthers FLA | 82 | 0 | 40 | 38 | 4 | 84 | -25 | W3 | Outside |
| 15 | Toronto Maple Leafs TOR | 82 | 0 | 32 | 36 | 14 | 78 | -46 | L5 | Outside |
| 16 | New York Rangers NYR | 82 | 0 | 34 | 39 | 9 | 77 | -12 | W1 | Outside |
Western Conference
A shaded row marks a Canadian team; “Playoff” reflects the final division/wild-card position in this snapshot.
| Pos | Team | GP | GR | W | L | OT | PTS | DIFF | Streak | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche COL | 82 | 0 | 55 | 16 | 11 | 121 | +99 | W3 | Playoff |
| 2 | Dallas Stars DAL | 82 | 0 | 50 | 20 | 12 | 112 | +53 | W5 | Playoff |
| 3 | Minnesota Wild MIN | 82 | 0 | 46 | 24 | 12 | 104 | +32 | W1 | Playoff |
| 4 | Vegas Golden Knights VGK | 82 | 0 | 39 | 26 | 17 | 95 | +15 | W3 | Playoff |
| 5 | Edmonton Oilers EDM | 82 | 0 | 41 | 30 | 11 | 93 | +13 | W1 | Playoff |
| 6 | Utah Mammoth UTA | 82 | 0 | 43 | 33 | 6 | 92 | +28 | L1 | Playoff |
| 7 | Anaheim Ducks ANA | 82 | 0 | 43 | 33 | 6 | 92 | -15 | W1 | Playoff |
| 8 | Los Angeles Kings LAK | 82 | 0 | 35 | 27 | 20 | 90 | -22 | L1 | Playoff |
| 9 | St. Louis Blues STL | 82 | 0 | 37 | 33 | 12 | 86 | -27 | W4 | Outside |
| 10 | Nashville Predators NSH | 82 | 0 | 38 | 34 | 10 | 86 | -22 | L2 | Outside |
| 11 | San Jose Sharks SJS | 82 | 0 | 39 | 35 | 8 | 86 | -41 | W1 | Outside |
| 12 | Winnipeg Jets WPG | 82 | 0 | 35 | 35 | 12 | 82 | -29 | L4 | Outside |
| 13 | Seattle Kraken SEA | 82 | 0 | 34 | 37 | 11 | 79 | -37 | L3 | Outside |
| 14 | Calgary Flames CGY | 82 | 0 | 34 | 39 | 9 | 77 | -47 | W1 | Outside |
| 15 | Chicago Blackhawks CHI | 82 | 0 | 29 | 39 | 14 | 72 | -62 | W1 | Outside |
| 16 | Vancouver Canucks VAN | 82 | 0 | 25 | 49 | 8 | 58 | -100 | L1 | Outside |
How to read the NHL standings
GP is games played, GR is games remaining, OT is overtime or shootout losses, and DIFF is goals scored minus goals allowed. Teams earn two points for a win and one point for an overtime or shootout loss.
This table is a standings record, not a prediction or betting recommendation. For the next fixtures, use the NHL schedule; for player and team leaders, use the NHL stats hub.