More time together
Teuvo TeravainenGame · C · #86
Cole SmithGame · R · #22+9:55all-situation shift overlap
- Previous · Nov 14, 2026
- 0:09
- Latest · Nov 17, 2026
- 10:04
Auto check every 5 min with JavaScript. Source checked
Auto check every 5 min with JavaScript. Usage source checked
Reported groups · recorded usage
Latest reported forward lines, defence pairs and special teams, followed by the game comparison and historical archive. Reported groups are not confirmed lines for tonight.
Reported groups can change before puck drop. Publication time describes the report; source check time describes our last successful retrieval. NHL pair history below measures past overlap across all situations.
Published
Last successful check:
Daily Faceoff team report · Charlie Roumeliotis
Recorded changes between the latest two completed games. Separate from the historical game sample below.
Regular season · 2026-27
Nov 14, 2026 vs. WPG → Nov 17, 2026 vs. TOR
More time together
Teuvo TeravainenGame · C · #86
Cole SmithGame · R · #22+9:55all-situation shift overlap
Less time together
Teuvo TeravainenGame · C · #86
Ryan DonatoGame · C · #8−7:35all-situation shift overlap
Largest ice-time change
Connor BedardGame · C · #98−12:27total individual ice time
0 of 0 selected games have complete pair coverage · 0 of 5 games available.
All recorded situations are included. The latest two completed games are compared with the two before them. Both forwards must have positive recorded ice time in all four games, with complete boxscore and shift coverage. Missing measurements stay unavailable. Different game lengths affect totals; overlap does not establish a power-play role, coaching decision or projected lineup.
History checked Unavailable.
2 of 5 recorded cohort games available. This cohort is separate from the pair-history refresh above.
| Recorded skater | Games measured | EV / game | PP / game | PK / game | Total / game |
|---|---|---|---|---|---|
| Connor Bedard | 2 of 2 | 14:3967.7% of total | 6:5732.1% of total | 0:020.1% of total | 21:38 |
| Patrick Kane | 2 of 2 | 13:4766.9% of total | 6:5033.1% of total | 0:000.0% of total | 20:37 |
| Roman Kantserov | 2 of 2 | 13:1865.1% of total | 7:0834.9% of total | 0:000.0% of total | 20:26 |
| Artyom Levshunov | 2 of 2 | 16:4484.3% of total | 1:287.3% of total | 1:408.4% of total | 19:51 |
| Alex Vlasic | 2 of 2 | 17:1588.0% of total | 0:151.3% of total | 2:0710.8% of total | 19:37 |
| Tyler Bertuzzi | 2 of 2 | 12:3964.6% of total | 6:5635.4% of total | 0:000.0% of total | 19:34 |
| Wyatt Kaiser | 2 of 2 | 14:4084.7% of total | 0:111.1% of total | 2:2814.2% of total | 17:19 |
| Teuvo Teravainen | 2 of 2 | 9:0653.0% of total | 6:4339.1% of total | 1:228.0% of total | 17:11 |
| Ian Cole | 2 of 2 | 14:1484.2% of total | 0:020.2% of total | 2:3815.6% of total | 16:54 |
| Frank Nazar | 2 of 2 | 12:2874.7% of total | 2:4116.1% of total | 1:339.3% of total | 16:42 |
| Sam Rinzel | 2 of 2 | 14:2989.4% of total | 1:339.5% of total | 0:111.1% of total | 16:12 |
| Anton Frondell | 2 of 2 | 12:2380.2% of total | 2:3216.4% of total | 0:323.5% of total | 15:27 |
| Ryan Greene | 2 of 2 | 10:2676.1% of total | 1:2710.5% of total | 1:5113.4% of total | 13:43 |
| Jordan Greenway | 2 of 2 | 11:2184.7% of total | 0:020.2% of total | 2:0115.1% of total | 13:23 |
| Ryan Donato | 2 of 2 | 10:3380.6% of total | 2:2818.9% of total | 0:040.5% of total | 13:05 |
| Kevin Korchinski | 1 of 1 | 12:41100.0% of total | 0:000.0% of total | 0:000.0% of total | 12:41 |
| Cole Smith | 2 of 2 | 10:2189.1% of total | 0:030.4% of total | 1:1410.6% of total | 11:37 |
| Oliver Moore | 1 of 1 | 8:2175.1% of total | 2:4624.9% of total | 0:000.0% of total | 11:07 |
| Ethan Del Mastro | 1 of 1 | 10:05100.0% of total | 0:000.0% of total | 0:000.0% of total | 10:05 |
| Andrew Mangiapane | 1 of 1 | 8:46100.0% of total | 0:000.0% of total | 0:000.0% of total | 8:46 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 14:3062.6% of total | 8:3637.1% of total | 0:030.2% of total | 23:09 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 14:4873.6% of total | 5:1826.4% of total | 0:000.0% of total | 20:06 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 12:1260.0% of total | 8:0940.0% of total | 0:000.0% of total | 20:21 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 15:2273.6% of total | 5:3126.4% of total | 0:000.0% of total | 20:53 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 12:3159.0% of total | 8:4141.0% of total | 0:000.0% of total | 21:12 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 14:0471.6% of total | 5:3528.4% of total | 0:000.0% of total | 19:39 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 15:4177.3% of total | 2:5514.4% of total | 1:428.4% of total | 20:18 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 17:4791.7% of total | 0:000.0% of total | 1:378.3% of total | 19:24 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 15:3688.9% of total | 0:151.4% of total | 1:429.7% of total | 17:33 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 18:5487.2% of total | 0:151.2% of total | 2:3111.6% of total | 21:40 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 14:0362.8% of total | 8:1937.2% of total | 0:000.0% of total | 22:22 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 11:1467.0% of total | 5:3233.0% of total | 0:000.0% of total | 16:46 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 12:2579.6% of total | 0:050.5% of total | 3:0619.9% of total | 15:36 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 16:5588.9% of total | 0:171.5% of total | 1:509.6% of total | 19:02 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 9:0648.0% of total | 8:1243.3% of total | 1:398.7% of total | 18:57 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 9:0659.1% of total | 5:1333.9% of total | 1:057.0% of total | 15:24 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 12:4182.3% of total | 0:000.0% of total | 2:4417.7% of total | 15:25 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 15:4685.8% of total | 0:040.4% of total | 2:3213.8% of total | 18:22 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 11:5877.1% of total | 2:3116.2% of total | 1:026.7% of total | 15:31 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 12:5872.5% of total | 2:5115.9% of total | 2:0411.6% of total | 17:53 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 15:0099.2% of total | 0:000.0% of total | 0:070.8% of total | 15:07 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 13:5880.8% of total | 3:0517.8% of total | 0:141.4% of total | 17:17 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 14:1484.8% of total | 2:3315.2% of total | 0:000.0% of total | 16:47 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 10:3274.7% of total | 2:3017.7% of total | 1:047.6% of total | 14:06 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 9:1963.5% of total | 2:5319.7% of total | 2:2816.8% of total | 14:40 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 11:3390.5% of total | 0:000.0% of total | 1:139.5% of total | 12:46 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 11:1983.8% of total | 0:000.0% of total | 2:1116.2% of total | 13:30 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 11:2285.7% of total | 0:030.4% of total | 1:5113.9% of total | 13:16 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 10:2582.7% of total | 2:1117.3% of total | 0:000.0% of total | 12:36 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 10:4078.7% of total | 2:4520.3% of total | 0:081.0% of total | 13:33 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 12:41100.0% of total | 0:000.0% of total | 0:000.0% of total | 12:41 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 8:3888.4% of total | 0:000.0% of total | 1:0811.6% of total | 9:46 |
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 12:0389.6% of total | 0:050.6% of total | 1:199.8% of total | 13:27 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 8:2175.1% of total | 2:4624.9% of total | 0:000.0% of total | 11:07 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020166 | CHIvs MTL | 10:05100.0% of total | 0:000.0% of total | 0:000.0% of total | 10:05 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 25, 2026Game 2026020180 | CHIvs FLA | 8:46100.0% of total | 0:000.0% of total | 0:000.0% of total | 8:46 |
Official NHL time on ice for this recorded cohort. Checked Oct 27, 2026, 10:47 p.m. UTC.
EV is even-strength ice time, PP is power-play ice time and PK is shorthanded ice time. Shares use fully measured, positive total ice time. Missing or inconsistent measurements remain unavailable. Times describe completed regular-season games, including the team recorded for that game after a trade. Different game lengths affect totals. These measurements do not establish PP1, PP2, a projected lineup or a future role.
Recorded 2026-27 regular-season cohort: Oct 25, 2026 (game 2026020180) · Oct 23, 2026 (game 2026020166).
Nov 5, 2026 to Nov 17, 2026. Historical archive separate from the consecutive-game comparison above.
Connor BedardProfile · C · #98 Roman KantserovProfile · R · #80 | 70:58 total · 5 of 5 games |
|---|---|
Tyler BertuzziProfile · L · #59 Roman KantserovProfile · R · #80 | 59:51 total · 5 of 5 games |
Tyler BertuzziProfile · L · #59 Connor BedardProfile · C · #98 | 59:37 total · 5 of 5 games |
Frank NazarProfile · C · #91 Oliver MooreProfile · C · #11 | 42:39 total · 5 of 5 games |
Patrick KaneProfile · R · #88 Frank NazarProfile · C · #91 | 33:53 total · 3 of 5 games |
Regular season vs. TOR on Nov 17, 2026.
Observed pair 1
Patrick KaneGame · R · #88
Frank NazarGame · C · #9112:40 of recorded shift overlap
Observed pair 2
Connor BedardGame · C · #98
Roman KantserovGame · R · #8010:59 of recorded shift overlap
Observed pair 3
Tyler BertuzziGame · L · #59
Roman KantserovGame · R · #8010:28 of recorded shift overlap
| Nov 17, 2026 | Regular season vs. TOR |
|---|---|
| Nov 14, 2026 | Regular season vs. WPG |
| Nov 12, 2026 | Regular season vs. BUF |
| Nov 7, 2026 | Regular season vs. CAR |
| Nov 5, 2026 | Regular season vs. TBL |
The team report lists the source’s forward lines, defence pairs and special teams groups. Publication time and our last successful source check are separate. Practice, last game and projected reports retain their source type. The source check does not confirm a roster for tonight.
Open the Daily Faceoff source link beside the report to inspect the original arrangement. Missing groups stay missing. A reported power play group does not establish exact minutes or a fixed shooting position.
The total column rewards pairs that repeatedly shared the ice across the sample. “Games observed” shows consistency: a high total from one game is different from a pair appearing repeatedly in the archived sample. The latest-game and change fields describe recorded usage without assigning a cause or presenting it as tomorrow’s lineup.
The calculation covers total shift overlap, including power plays, penalty kills, delayed penalties and situations with an empty net. Read it as recorded deployment for the displayed dates. Check current injuries, practice reporting and official game information separately.
Start with the Chicago Blackhawks schedule to identify the next opponent. Then compare the NHL injury report and starting goalie status. For the all-team view, use the NHL line combinations hub.
Recent deployment can help explain opportunity in shot, point or assist markets, but it is not a prediction by itself. The NHL player-props guide covers the other checks and settlement rules that matter.
Check the report type beside the latest team report. It may be a practice arrangement, last game group, projection or attributed report. The publication time and source check show when it was reported and retrieved. These groups are not a confirmed roster for the next game.
Two forwards receive time together when their recorded shifts overlap in the same period. The sample adds that overlap across the displayed source games and all recorded situations. It does not identify a complete three player line or isolate five on five usage.
The group identifies the players listed together in the report. It does not establish a fixed position, guaranteed minutes or the exact deployment in the next game. Check the report date and compare with actual usage.
Injuries, scratches, trades, special teams usage and coaching changes can alter who shares the ice. A zero in the latest game column means the pair recorded no overlap in that game, not that either player is unavailable next time.
More on the Chicago Blackhawks: the Chicago Blackhawks team page, Chicago Blackhawks news and rumors and the Chicago Blackhawks schedule.