More time together
Brock NelsonGame · C · #11
Martin NecasGame · C · #88+7:35all-situation shift overlap
- Previous · Nov 12, 2026
- 0:18
- Latest · Nov 14, 2026
- 7:53
Auto check every 5 min with JavaScript. Source checked
Auto check every 5 min with JavaScript. Usage source checked
Reported groups · recorded usage
Latest reported forward lines, defence pairs and special teams, followed by the game comparison and historical archive. Reported groups are not confirmed lines for tonight.
Reported groups can change before puck drop. Publication time describes the report; source check time describes our last successful retrieval. NHL pair history below measures past overlap across all situations.
Published · Report date 2026-11-14
Last successful check:
Daily Faceoff team report · Last Game (2026-11-14)
Recorded changes between the latest two completed games. Separate from the historical game sample below.
Regular season · 2026-27
Nov 12, 2026 vs. OTT → Nov 14, 2026 vs. MTL
More time together
Brock NelsonGame · C · #11
Martin NecasGame · C · #88+7:35all-situation shift overlap
Less time together
Brock NelsonGame · C · #11
T.J. HughesGame · R · #13−6:27all-situation shift overlap
Largest ice-time change
Devon ToewsGame · D · #7−5:18total individual ice time
0 of 0 selected games have complete pair coverage · 0 of 5 games available.
All recorded situations are included. The latest two completed games are compared with the two before them. Both forwards must have positive recorded ice time in all four games, with complete boxscore and shift coverage. Missing measurements stay unavailable. Different game lengths affect totals; overlap does not establish a power-play role, coaching decision or projected lineup.
History checked Unavailable.
2 of 5 recorded cohort games available. This cohort is separate from the pair-history refresh above.
| Recorded skater | Games measured | EV / game | PP / game | PK / game | Total / game |
|---|---|---|---|---|---|
| Cale Makar | 2 of 2 | 15:5072.5% of total | 3:1514.9% of total | 2:4612.6% of total | 21:51 |
| Brett Kulak | 2 of 2 | 19:4295.3% of total | 0:000.0% of total | 0:594.7% of total | 20:40 |
| Nathan MacKinnon | 2 of 2 | 16:5685.8% of total | 2:4714.1% of total | 0:020.1% of total | 19:45 |
| Nazem Kadri | 2 of 2 | 15:4485.9% of total | 2:3614.1% of total | 0:000.0% of total | 18:20 |
| Brock Nelson | 2 of 2 | 13:3675.8% of total | 0:353.3% of total | 3:4620.9% of total | 17:57 |
| Artturi Lehkonen | 2 of 2 | 14:4282.4% of total | 0:434.0% of total | 2:2613.6% of total | 17:50 |
| Martin Necas | 2 of 2 | 16:3392.9% of total | 1:167.1% of total | 0:000.0% of total | 17:49 |
| Sam Malinski | 2 of 2 | 17:1397.0% of total | 0:030.3% of total | 0:292.7% of total | 17:45 |
| Brent Burns | 2 of 2 | 14:0983.1% of total | 0:000.0% of total | 2:5316.9% of total | 17:01 |
| Devon Toews | 2 of 2 | 14:4186.5% of total | 0:070.6% of total | 2:1112.8% of total | 16:58 |
| Josh Manson | 2 of 2 | 13:0181.6% of total | 0:000.0% of total | 2:5718.4% of total | 15:58 |
| Jaden Schwartz | 2 of 2 | 13:3586.5% of total | 2:0613.4% of total | 0:010.1% of total | 15:42 |
| Parker Kelly | 2 of 2 | 12:1281.3% of total | 0:000.0% of total | 2:4918.7% of total | 15:01 |
| Gabriel Landeskog | 2 of 2 | 14:1295.0% of total | 0:455.0% of total | 0:000.0% of total | 14:56 |
| Logan O'Connor | 1 of 1 | 10:3671.7% of total | 0:000.0% of total | 4:1128.3% of total | 14:47 |
| T.J. Hughes | 2 of 2 | 11:4981.9% of total | 2:3718.1% of total | 0:000.0% of total | 14:26 |
| Fedor Svechkov | 2 of 2 | 12:0291.6% of total | 0:000.0% of total | 1:068.4% of total | 13:08 |
| Noah Juulsen | 1 of 1 | 9:11100.0% of total | 0:000.0% of total | 0:000.0% of total | 9:11 |
| Gavin Brindley | 1 of 1 | 9:10100.0% of total | 0:000.0% of total | 0:000.0% of total | 9:10 |
| Taylor Makar | 1 of 1 | 8:11100.0% of total | 0:000.0% of total | 0:000.0% of total | 8:11 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 11:4755.8% of total | 4:3421.6% of total | 4:4622.6% of total | 21:07 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 19:5388.1% of total | 1:568.6% of total | 0:453.3% of total | 22:34 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 19:0990.8% of total | 0:000.0% of total | 1:579.2% of total | 21:06 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 20:14100.0% of total | 0:000.0% of total | 0:000.0% of total | 20:14 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 14:3280.0% of total | 3:3820.0% of total | 0:000.0% of total | 18:10 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 19:2090.7% of total | 1:569.1% of total | 0:030.2% of total | 21:19 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 11:2876.2% of total | 3:3523.8% of total | 0:000.0% of total | 15:03 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 20:0092.6% of total | 1:367.4% of total | 0:000.0% of total | 21:36 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 10:4058.1% of total | 1:066.0% of total | 6:3635.9% of total | 18:22 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 16:3294.4% of total | 0:040.4% of total | 0:555.2% of total | 17:31 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 12:5968.6% of total | 1:065.8% of total | 4:5125.6% of total | 18:56 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 16:2598.1% of total | 0:191.9% of total | 0:000.0% of total | 16:44 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 14:2887.5% of total | 2:0412.5% of total | 0:000.0% of total | 16:32 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 18:3897.6% of total | 0:272.4% of total | 0:000.0% of total | 19:05 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 18:0394.8% of total | 0:020.2% of total | 0:585.1% of total | 19:03 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 16:2299.6% of total | 0:040.4% of total | 0:000.0% of total | 16:26 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 13:4575.3% of total | 0:000.0% of total | 4:3024.7% of total | 18:15 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 14:3292.1% of total | 0:000.0% of total | 1:157.9% of total | 15:47 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 13:5678.8% of total | 0:090.8% of total | 3:3620.4% of total | 17:41 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 15:2695.0% of total | 0:040.4% of total | 0:454.6% of total | 16:15 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 13:4374.8% of total | 0:000.0% of total | 4:3825.2% of total | 18:21 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 12:1990.8% of total | 0:000.0% of total | 1:159.2% of total | 13:34 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 10:2879.8% of total | 2:3920.2% of total | 0:000.0% of total | 13:07 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 16:4291.3% of total | 1:338.5% of total | 0:020.2% of total | 18:17 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 10:2572.9% of total | 0:000.0% of total | 3:5227.1% of total | 14:17 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 13:5988.9% of total | 0:000.0% of total | 1:4511.1% of total | 15:44 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 10:4690.9% of total | 1:059.1% of total | 0:000.0% of total | 11:51 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 17:3797.8% of total | 0:242.2% of total | 0:000.0% of total | 18:01 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 10:3671.7% of total | 0:000.0% of total | 4:1128.3% of total | 14:47 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 9:3372.5% of total | 3:3727.5% of total | 0:000.0% of total | 13:10 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 14:0489.7% of total | 1:3710.3% of total | 0:000.0% of total | 15:41 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 10:5191.9% of total | 0:000.0% of total | 0:578.1% of total | 11:48 |
| Oct 20, 2026Game 2026020142 | COLat NJD | 13:1291.3% of total | 0:000.0% of total | 1:158.7% of total | 14:27 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 20, 2026Game 2026020142 | COLat NJD | 9:11100.0% of total | 0:000.0% of total | 0:000.0% of total | 9:11 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 20, 2026Game 2026020142 | COLat NJD | 9:10100.0% of total | 0:000.0% of total | 0:000.0% of total | 9:10 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | COLvs TBL | 8:11100.0% of total | 0:000.0% of total | 0:000.0% of total | 8:11 |
Official NHL time on ice for this recorded cohort. Checked Oct 24, 2026, 5:24 a.m. UTC.
EV is even-strength ice time, PP is power-play ice time and PK is shorthanded ice time. Shares use fully measured, positive total ice time. Missing or inconsistent measurements remain unavailable. Times describe completed regular-season games, including the team recorded for that game after a trade. Different game lengths affect totals. These measurements do not establish PP1, PP2, a projected lineup or a future role.
Recorded 2026-27 regular-season cohort: Oct 23, 2026 (game 2026020167) · Oct 20, 2026 (game 2026020142).
Nov 5, 2026 to Nov 14, 2026. Historical archive separate from the consecutive-game comparison above.
Nathan MacKinnonProfile · C · #29 Martin NecasProfile · C · #88 | 60:05 total · 4 of 5 games |
|---|---|
Artturi LehkonenProfile · L · #62 Martin NecasProfile · C · #88 | 55:17 total · 5 of 5 games |
Parker KellyProfile · C · #17 Logan O'ConnorProfile · R · #25 | 44:53 total · 5 of 5 games |
Gabriel LandeskogProfile · L · #92 Nicolas RoyProfile · C · #10 | 44:02 total · 5 of 5 games |
Artturi LehkonenProfile · L · #62 Nathan MacKinnonProfile · C · #29 | 42:39 total · 4 of 5 games |
Regular season vs. MTL on Nov 14, 2026.
Observed pair 1
Gabriel LandeskogGame · L · #92
Nicolas RoyGame · C · #1011:56 of recorded shift overlap
Observed pair 2
Nazem KadriGame · C · #91
T.J. HughesGame · R · #1311:22 of recorded shift overlap
Observed pair 3
Artturi LehkonenGame · L · #62
Martin NecasGame · C · #8810:35 of recorded shift overlap
| Nov 14, 2026 | Regular season vs. MTL |
|---|---|
| Nov 12, 2026 | Regular season vs. OTT |
| Nov 10, 2026 | Regular season vs. TOR |
| Nov 7, 2026 | Regular season vs. DET |
| Nov 5, 2026 | Regular season vs. NSH |
The team report lists the source’s forward lines, defence pairs and special teams groups. Publication time and our last successful source check are separate. Practice, last game and projected reports retain their source type. The source check does not confirm a roster for tonight.
Open the Daily Faceoff source link beside the report to inspect the original arrangement. Missing groups stay missing. A reported power play group does not establish exact minutes or a fixed shooting position.
The total column rewards pairs that repeatedly shared the ice across the sample. “Games observed” shows consistency: a high total from one game is different from a pair appearing repeatedly in the archived sample. The latest-game and change fields describe recorded usage without assigning a cause or presenting it as tomorrow’s lineup.
The calculation covers total shift overlap, including power plays, penalty kills, delayed penalties and situations with an empty net. Read it as recorded deployment for the displayed dates. Check current injuries, practice reporting and official game information separately.
Start with the Colorado Avalanche schedule to identify the next opponent. Then compare the NHL injury report and starting goalie status. For the all-team view, use the NHL line combinations hub.
Recent deployment can help explain opportunity in shot, point or assist markets, but it is not a prediction by itself. The NHL player-props guide covers the other checks and settlement rules that matter.
Check the report type beside the latest team report. It may be a practice arrangement, last game group, projection or attributed report. The publication time and source check show when it was reported and retrieved. These groups are not a confirmed roster for the next game.
Two forwards receive time together when their recorded shifts overlap in the same period. The sample adds that overlap across the displayed source games and all recorded situations. It does not identify a complete three player line or isolate five on five usage.
The group identifies the players listed together in the report. It does not establish a fixed position, guaranteed minutes or the exact deployment in the next game. Check the report date and compare with actual usage.
Injuries, scratches, trades, special teams usage and coaching changes can alter who shares the ice. A zero in the latest game column means the pair recorded no overlap in that game, not that either player is unavailable next time.
More on the Colorado Avalanche: the Colorado Avalanche team page, Colorado Avalanche news and rumors and the Colorado Avalanche schedule.