More time together
Joel ArmiaGame · R · #40
Trevor MooreGame · L · #12+4:21all-situation shift overlap
- Previous · Nov 14, 2026
- 4:32
- Latest · Nov 17, 2026
- 8:53
Auto check every 5 min with JavaScript. Source checked
Auto check every 5 min with JavaScript. Usage source checked
Reported groups · recorded usage
Latest reported forward lines, defence pairs and special teams, followed by the game comparison and historical archive. Reported groups are not confirmed lines for tonight.
Reported groups can change before puck drop. Publication time describes the report; source check time describes our last successful retrieval. NHL pair history below measures past overlap across all situations.
Published · Report date 2026-11-17
Last successful check:
Daily Faceoff team report · Last Game (2026-11-17)
Recorded changes between the latest two completed games. Separate from the historical game sample below.
Regular season · 2026-27
Nov 14, 2026 vs. CGY → Nov 17, 2026 vs. BOS
More time together
Joel ArmiaGame · R · #40
Trevor MooreGame · L · #12+4:21all-situation shift overlap
Less time together
Andre LeeGame · L · #47
Quinton ByfieldGame · R · #55−1:44all-situation shift overlap
Largest ice-time change
Brandt ClarkeGame · D · #92−5:56total individual ice time
0 of 0 selected games have complete pair coverage · 0 of 5 games available.
All recorded situations are included. The latest two completed games are compared with the two before them. Both forwards must have positive recorded ice time in all four games, with complete boxscore and shift coverage. Missing measurements stay unavailable. Different game lengths affect totals; overlap does not establish a power-play role, coaching decision or projected lineup.
History checked Unavailable.
2 of 5 recorded cohort games available. This cohort is separate from the pair-history refresh above.
| Recorded skater | Games measured | EV / game | PP / game | PK / game | Total / game |
|---|---|---|---|---|---|
| Artemi Panarin | 2 of 2 | 17:5982.1% of total | 3:5517.9% of total | 0:000.0% of total | 21:53 |
| Drew Doughty | 1 of 1 | 20:5696.8% of total | 0:161.2% of total | 0:251.9% of total | 21:37 |
| Erik Gustafsson | 2 of 2 | 17:3882.4% of total | 3:4017.1% of total | 0:070.5% of total | 21:24 |
| Brandt Clarke | 2 of 2 | 19:4693.1% of total | 1:286.9% of total | 0:000.0% of total | 21:14 |
| Adrian Kempe | 2 of 2 | 16:2881.4% of total | 3:3918.0% of total | 0:070.5% of total | 20:14 |
| Alex Laferriere | 2 of 2 | 15:2779.8% of total | 3:4219.1% of total | 0:141.2% of total | 19:22 |
| Joel Edmundson | 2 of 2 | 18:0293.3% of total | 0:070.6% of total | 1:116.1% of total | 19:20 |
| Quinton Byfield | 2 of 2 | 15:0980.7% of total | 3:2918.6% of total | 0:080.7% of total | 18:46 |
| Mikey Anderson | 2 of 2 | 17:1099.3% of total | 0:000.0% of total | 0:070.7% of total | 17:17 |
| Cody Ceci | 1 of 1 | 15:1388.6% of total | 0:000.0% of total | 1:5711.4% of total | 17:10 |
| Brian Dumoulin | 2 of 2 | 16:3198.5% of total | 0:080.8% of total | 0:070.7% of total | 16:46 |
| Scott Laughton | 2 of 2 | 14:5593.1% of total | 0:080.8% of total | 0:596.1% of total | 16:01 |
| Trevor Moore | 2 of 2 | 13:3585.3% of total | 1:238.6% of total | 0:596.1% of total | 15:56 |
| Erik Haula | 2 of 2 | 14:0288.4% of total | 1:339.7% of total | 0:181.9% of total | 15:52 |
| Joel Armia | 2 of 2 | 15:2098.7% of total | 0:000.0% of total | 0:131.3% of total | 15:32 |
| Taylor Ward | 2 of 2 | 12:0292.6% of total | 0:587.4% of total | 0:000.0% of total | 13:00 |
| Corey Perry | 1 of 1 | 9:1489.5% of total | 1:0510.5% of total | 0:000.0% of total | 10:19 |
| Andre Lee | 2 of 2 | 7:5990.9% of total | 0:489.1% of total | 0:000.0% of total | 8:47 |
| Samuel Helenius | 2 of 2 | 8:47100.0% of total | 0:000.0% of total | 0:000.0% of total | 8:47 |
| Jared Wright | 1 of 1 | 7:59100.0% of total | 0:000.0% of total | 0:000.0% of total | 7:59 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 19:5883.5% of total | 3:5616.5% of total | 0:000.0% of total | 23:54 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 15:5980.5% of total | 3:5319.5% of total | 0:000.0% of total | 19:52 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 26, 2026Game 2026020185 | LAKat NYR | 20:5696.8% of total | 0:161.2% of total | 0:251.9% of total | 21:37 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 17:5179.6% of total | 4:2119.4% of total | 0:131.0% of total | 22:25 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 17:2585.4% of total | 2:5814.6% of total | 0:000.0% of total | 20:23 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 20:3892.6% of total | 1:397.4% of total | 0:000.0% of total | 22:17 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 18:5493.7% of total | 1:166.3% of total | 0:000.0% of total | 20:10 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 17:3980.2% of total | 4:0918.8% of total | 0:131.0% of total | 22:01 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 15:1782.9% of total | 3:0917.1% of total | 0:000.0% of total | 18:26 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 15:4777.2% of total | 4:1320.6% of total | 0:272.2% of total | 20:27 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 15:0782.7% of total | 3:1017.3% of total | 0:000.0% of total | 18:17 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 16:3488.8% of total | 0:090.8% of total | 1:5710.4% of total | 18:40 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 19:3097.5% of total | 0:050.4% of total | 0:252.1% of total | 20:00 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 15:5978.5% of total | 4:0620.1% of total | 0:161.3% of total | 20:21 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 14:1883.3% of total | 2:5216.7% of total | 0:000.0% of total | 17:10 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 16:5698.6% of total | 0:000.0% of total | 0:141.4% of total | 17:10 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 17:23100.0% of total | 0:000.0% of total | 0:000.0% of total | 17:23 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 15:1388.6% of total | 0:000.0% of total | 1:5711.4% of total | 17:10 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 16:1997.0% of total | 0:161.6% of total | 0:141.4% of total | 16:49 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 16:42100.0% of total | 0:000.0% of total | 0:000.0% of total | 16:42 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 12:2684.9% of total | 0:161.8% of total | 1:5713.3% of total | 14:39 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 17:23100.0% of total | 0:000.0% of total | 0:000.0% of total | 17:23 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 14:1379.6% of total | 1:419.4% of total | 1:5710.9% of total | 17:51 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 12:5792.4% of total | 1:047.6% of total | 0:000.0% of total | 14:01 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 13:0687.3% of total | 1:4311.4% of total | 0:111.2% of total | 15:00 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 14:5789.3% of total | 1:228.2% of total | 0:252.5% of total | 16:44 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 13:14100.0% of total | 0:000.0% of total | 0:000.0% of total | 13:14 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 17:2597.7% of total | 0:000.0% of total | 0:252.3% of total | 17:50 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 11:3185.7% of total | 1:5514.3% of total | 0:000.0% of total | 13:26 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 12:33100.0% of total | 0:000.0% of total | 0:000.0% of total | 12:33 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 26, 2026Game 2026020185 | LAKat NYR | 9:1489.5% of total | 1:0510.5% of total | 0:000.0% of total | 10:19 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 6:4380.8% of total | 1:3619.2% of total | 0:000.0% of total | 8:19 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 9:15100.0% of total | 0:000.0% of total | 0:000.0% of total | 9:15 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 7:22100.0% of total | 0:000.0% of total | 0:000.0% of total | 7:22 |
| Oct 26, 2026Game 2026020185 | LAKat NYR | 10:11100.0% of total | 0:000.0% of total | 0:000.0% of total | 10:11 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 27, 2026Game 2026020190 | LAKat CHI | 7:59100.0% of total | 0:000.0% of total | 0:000.0% of total | 7:59 |
Official NHL time on ice for this recorded cohort. Checked Oct 28, 2026, 3:24 a.m. UTC.
EV is even-strength ice time, PP is power-play ice time and PK is shorthanded ice time. Shares use fully measured, positive total ice time. Missing or inconsistent measurements remain unavailable. Times describe completed regular-season games, including the team recorded for that game after a trade. Different game lengths affect totals. These measurements do not establish PP1, PP2, a projected lineup or a future role.
Recorded 2026-27 regular-season cohort: Oct 27, 2026 (game 2026020190) · Oct 26, 2026 (game 2026020185).
Nov 7, 2026 to Nov 17, 2026. Historical archive separate from the consecutive-game comparison above.
Adrian KempeProfile · R · #9 Alex LaferriereProfile · R · #14 | 67:42 total · 5 of 5 games |
|---|---|
Artemi PanarinProfile · L · #10 Alex LaferriereProfile · R · #14 | 43:02 total · 3 of 5 games |
Adrian KempeProfile · R · #9 Artemi PanarinProfile · L · #10 | 40:48 total · 3 of 5 games |
Erik HaulaProfile · L · #56 Joel ArmiaProfile · R · #40 | 38:26 total · 5 of 5 games |
Erik HaulaProfile · L · #56 Trevor MooreProfile · L · #12 | 36:47 total · 5 of 5 games |
Regular season vs. BOS on Nov 17, 2026.
Observed pair 1
Adrian KempeGame · R · #9
Alex LaferriereGame · R · #1414:42 of recorded shift overlap
Observed pair 2
Kevin FialaGame · L · #22
Quinton ByfieldGame · R · #5510:38 of recorded shift overlap
Observed pair 3
Alex TurcotteGame · C · #15
Alex LaferriereGame · R · #1410:31 of recorded shift overlap
| Nov 17, 2026 | Regular season vs. BOS |
|---|---|
| Nov 14, 2026 | Regular season vs. CGY |
| Nov 12, 2026 | Regular season vs. NYI |
| Nov 10, 2026 | Regular season vs. NSH |
| Nov 7, 2026 | Regular season vs. PIT |
The team report lists the source’s forward lines, defence pairs and special teams groups. Publication time and our last successful source check are separate. Practice, last game and projected reports retain their source type. The source check does not confirm a roster for tonight.
Open the Daily Faceoff source link beside the report to inspect the original arrangement. Missing groups stay missing. A reported power play group does not establish exact minutes or a fixed shooting position.
The total column rewards pairs that repeatedly shared the ice across the sample. “Games observed” shows consistency: a high total from one game is different from a pair appearing repeatedly in the archived sample. The latest-game and change fields describe recorded usage without assigning a cause or presenting it as tomorrow’s lineup.
The calculation covers total shift overlap, including power plays, penalty kills, delayed penalties and situations with an empty net. Read it as recorded deployment for the displayed dates. Check current injuries, practice reporting and official game information separately.
Start with the Los Angeles Kings schedule to identify the next opponent. Then compare the NHL injury report and starting goalie status. For the all-team view, use the NHL line combinations hub.
Recent deployment can help explain opportunity in shot, point or assist markets, but it is not a prediction by itself. The NHL player-props guide covers the other checks and settlement rules that matter.
Check the report type beside the latest team report. It may be a practice arrangement, last game group, projection or attributed report. The publication time and source check show when it was reported and retrieved. These groups are not a confirmed roster for the next game.
Two forwards receive time together when their recorded shifts overlap in the same period. The sample adds that overlap across the displayed source games and all recorded situations. It does not identify a complete three player line or isolate five on five usage.
The group identifies the players listed together in the report. It does not establish a fixed position, guaranteed minutes or the exact deployment in the next game. Check the report date and compare with actual usage.
Injuries, scratches, trades, special teams usage and coaching changes can alter who shares the ice. A zero in the latest game column means the pair recorded no overlap in that game, not that either player is unavailable next time.
More on the Los Angeles Kings: the Los Angeles Kings team page, Los Angeles Kings news and rumors and the Los Angeles Kings schedule.