More time together
Jeffrey VielGame · L · #25
Sam O'ReillyGame · R · #23+2:49all-situation shift overlap
- Previous · Nov 14, 2026
- 1:26
- Latest · Nov 17, 2026
- 4:15
Auto check every 5 min with JavaScript. Source checked
Auto check every 5 min with JavaScript. Usage source checked
Reported groups · recorded usage
Latest reported forward lines, defence pairs and special teams, followed by the game comparison and historical archive. Reported groups are not confirmed lines for tonight.
Reported groups can change before puck drop. Publication time describes the report; source check time describes our last successful retrieval. NHL pair history below measures past overlap across all situations.
Published
Last successful check:
Daily Faceoff team report · Benjamin Pierce
Recorded changes between the latest two completed games. Separate from the historical game sample below.
Regular season · 2026-27
Nov 14, 2026 vs. DET → Nov 17, 2026 vs. WSH
More time together
Jeffrey VielGame · L · #25
Sam O'ReillyGame · R · #23+2:49all-situation shift overlap
Less time together
Zemgus GirgensonsGame · C · #28
Pontus HolmbergGame · R · #29−10:11all-situation shift overlap
Largest ice-time change
Zemgus GirgensonsGame · C · #28−12:20total individual ice time
0 of 0 selected games have complete pair coverage · 0 of 5 games available.
All recorded situations are included. The latest two completed games are compared with the two before them. Both forwards must have positive recorded ice time in all four games, with complete boxscore and shift coverage. Missing measurements stay unavailable. Different game lengths affect totals; overlap does not establish a power-play role, coaching decision or projected lineup.
History checked Unavailable.
2 of 5 recorded cohort games available. This cohort is separate from the pair-history refresh above.
| Recorded skater | Games measured | EV / game | PP / game | PK / game | Total / game |
|---|---|---|---|---|---|
| Brandon Hagel | 2 of 2 | 14:5768.9% of total | 4:4722.0% of total | 1:599.1% of total | 21:42 |
| Jake Guentzel | 2 of 2 | 14:2569.0% of total | 6:2831.0% of total | 0:000.0% of total | 20:52 |
| Charle-Edouard D'Astous | 2 of 2 | 15:1974.3% of total | 5:1525.4% of total | 0:030.2% of total | 20:36 |
| Nikita Kucherov | 2 of 2 | 14:2070.3% of total | 6:0129.5% of total | 0:030.2% of total | 20:23 |
| John Carlson | 2 of 2 | 16:3482.9% of total | 3:2517.1% of total | 0:000.0% of total | 19:58 |
| Brayden Point | 2 of 2 | 13:2868.3% of total | 6:1231.5% of total | 0:030.2% of total | 19:42 |
| Erik Cernak | 2 of 2 | 15:4783.7% of total | 0:070.6% of total | 2:5815.7% of total | 18:51 |
| Anthony Cirelli | 2 of 2 | 14:1977.2% of total | 2:0411.1% of total | 2:1011.7% of total | 18:33 |
| Ryan McDonagh | 2 of 2 | 15:0884.2% of total | 0:060.5% of total | 2:4515.3% of total | 17:59 |
| J.J. Moser | 2 of 2 | 15:5490.1% of total | 0:000.0% of total | 1:459.9% of total | 17:38 |
| Max Crozier | 1 of 1 | 16:1694.1% of total | 0:000.0% of total | 1:015.9% of total | 17:17 |
| Gage Goncalves | 2 of 2 | 15:2189.2% of total | 1:5110.8% of total | 0:000.0% of total | 17:12 |
| Emil Lilleberg | 1 of 1 | 13:5690.3% of total | 0:000.0% of total | 1:309.7% of total | 15:26 |
| Ilya Mikheyev | 2 of 2 | 11:0481.5% of total | 0:000.0% of total | 2:3118.5% of total | 13:35 |
| Pontus Holmberg | 2 of 2 | 12:3395.9% of total | 0:324.1% of total | 0:000.0% of total | 13:05 |
| Dominic James | 1 of 1 | 10:5988.1% of total | 1:2911.9% of total | 0:000.0% of total | 12:28 |
| Conor Geekie | 2 of 2 | 10:0288.2% of total | 1:2111.8% of total | 0:000.0% of total | 11:22 |
| Zemgus Girgensons | 2 of 2 | 8:4679.6% of total | 0:000.0% of total | 2:1520.4% of total | 11:01 |
| Scott Sabourin | 1 of 1 | 9:26100.0% of total | 0:000.0% of total | 0:000.0% of total | 9:26 |
| Jeff Viel | 1 of 1 | 8:51100.0% of total | 0:000.0% of total | 0:000.0% of total | 8:51 |
| Victor Hedman | 1 of 1 | 5:1588.5% of total | 0:000.0% of total | 0:4111.5% of total | 5:56 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 16:5874.3% of total | 3:5417.1% of total | 1:598.7% of total | 22:51 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 12:5562.9% of total | 5:3927.5% of total | 1:599.7% of total | 20:33 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 15:1478.0% of total | 4:1822.0% of total | 0:000.0% of total | 19:32 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 13:3561.2% of total | 8:3738.8% of total | 0:000.0% of total | 22:12 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 17:5789.3% of total | 2:0910.7% of total | 0:000.0% of total | 20:06 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 12:4060.0% of total | 8:2039.5% of total | 0:060.5% of total | 21:06 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 15:5079.0% of total | 4:1221.0% of total | 0:000.0% of total | 20:02 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 12:4961.9% of total | 7:4937.7% of total | 0:050.4% of total | 20:43 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 18:3185.4% of total | 3:1014.6% of total | 0:000.0% of total | 21:41 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 14:3680.0% of total | 3:3920.0% of total | 0:000.0% of total | 18:15 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 14:1877.0% of total | 4:1623.0% of total | 0:000.0% of total | 18:34 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 12:3760.6% of total | 8:0839.0% of total | 0:050.4% of total | 20:50 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 18:0886.5% of total | 0:000.0% of total | 2:5013.5% of total | 20:58 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 13:2580.2% of total | 0:141.4% of total | 3:0518.4% of total | 16:44 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 16:2382.9% of total | 1:247.1% of total | 1:5910.0% of total | 19:46 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 12:1470.6% of total | 2:4415.8% of total | 2:2113.6% of total | 17:19 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 16:0386.8% of total | 0:000.0% of total | 2:2713.2% of total | 18:30 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 14:1381.5% of total | 0:111.1% of total | 3:0317.5% of total | 17:27 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 18:0790.5% of total | 0:000.0% of total | 1:549.5% of total | 20:01 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 13:4089.6% of total | 0:000.0% of total | 1:3510.4% of total | 15:15 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | TBLat COL | 16:1694.1% of total | 0:000.0% of total | 1:015.9% of total | 17:17 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 15:1893.2% of total | 1:076.8% of total | 0:000.0% of total | 16:25 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 15:2485.6% of total | 2:3514.4% of total | 0:000.0% of total | 17:59 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 13:5690.3% of total | 0:000.0% of total | 1:309.7% of total | 15:26 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 10:5181.7% of total | 0:000.0% of total | 2:2618.3% of total | 13:17 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 11:1681.3% of total | 0:000.0% of total | 2:3618.8% of total | 13:52 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 13:0792.5% of total | 1:047.5% of total | 0:000.0% of total | 14:11 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 11:59100.0% of total | 0:000.0% of total | 0:000.0% of total | 11:59 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | TBLat COL | 10:5988.1% of total | 1:2911.9% of total | 0:000.0% of total | 12:28 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 9:0890.0% of total | 1:0110.0% of total | 0:000.0% of total | 10:09 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 10:5586.8% of total | 1:4013.2% of total | 0:000.0% of total | 12:35 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 6:5175.3% of total | 0:000.0% of total | 2:1524.7% of total | 9:06 |
| Oct 23, 2026Game 2026020167 | TBLat COL | 10:4082.6% of total | 0:000.0% of total | 2:1517.4% of total | 12:55 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 9:26100.0% of total | 0:000.0% of total | 0:000.0% of total | 9:26 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 24, 2026Game 2026020177 | TBLat UTA | 8:51100.0% of total | 0:000.0% of total | 0:000.0% of total | 8:51 |
| Recorded game | Recorded team | EV | PP | PK | Total |
|---|---|---|---|---|---|
| Oct 23, 2026Game 2026020167 | TBLat COL | 5:1588.5% of total | 0:000.0% of total | 0:4111.5% of total | 5:56 |
Official NHL time on ice for this recorded cohort. Checked Oct 28, 2026, 5:19 a.m. UTC.
EV is even-strength ice time, PP is power-play ice time and PK is shorthanded ice time. Shares use fully measured, positive total ice time. Missing or inconsistent measurements remain unavailable. Times describe completed regular-season games, including the team recorded for that game after a trade. Different game lengths affect totals. These measurements do not establish PP1, PP2, a projected lineup or a future role.
Recorded 2026-27 regular-season cohort: Oct 24, 2026 (game 2026020177) · Oct 23, 2026 (game 2026020167).
Nov 8, 2026 to Nov 17, 2026. Historical archive separate from the consecutive-game comparison above.
Nikita KucherovProfile · R · #86 Jake GuentzelProfile · C · #59 | 72:03 total · 5 of 5 games |
|---|---|
Pontus HolmbergProfile · R · #29 Ilya MikheyevProfile · R · #95 | 56:48 total · 5 of 5 games |
Zemgus GirgensonsProfile · C · #28 Ilya MikheyevProfile · R · #95 | 55:44 total · 5 of 5 games |
Nikita KucherovProfile · R · #86 Brandon HagelProfile · L · #38 | 47:12 total · 4 of 5 games |
Zemgus GirgensonsProfile · C · #28 Pontus HolmbergProfile · R · #29 | 47:05 total · 5 of 5 games |
Regular season vs. WSH on Nov 17, 2026.
Observed pair 1
Jake GuentzelGame · C · #59
Brayden PointGame · C · #2115:31 of recorded shift overlap
Observed pair 2
Nikita KucherovGame · R · #86
Jake GuentzelGame · C · #5914:44 of recorded shift overlap
Observed pair 3
Nikita KucherovGame · R · #86
Brayden PointGame · C · #2113:50 of recorded shift overlap
| Nov 17, 2026 | Regular season vs. WSH |
|---|---|
| Nov 14, 2026 | Regular season vs. DET |
| Nov 12, 2026 | Regular season vs. CBJ |
| Nov 11, 2026 | Regular season vs. BUF |
| Nov 8, 2026 | Regular season vs. WPG |
The team report lists the source’s forward lines, defence pairs and special teams groups. Publication time and our last successful source check are separate. Practice, last game and projected reports retain their source type. The source check does not confirm a roster for tonight.
Open the Daily Faceoff source link beside the report to inspect the original arrangement. Missing groups stay missing. A reported power play group does not establish exact minutes or a fixed shooting position.
The total column rewards pairs that repeatedly shared the ice across the sample. “Games observed” shows consistency: a high total from one game is different from a pair appearing repeatedly in the archived sample. The latest-game and change fields describe recorded usage without assigning a cause or presenting it as tomorrow’s lineup.
The calculation covers total shift overlap, including power plays, penalty kills, delayed penalties and situations with an empty net. Read it as recorded deployment for the displayed dates. Check current injuries, practice reporting and official game information separately.
Start with the Tampa Bay Lightning schedule to identify the next opponent. Then compare the NHL injury report and starting goalie status. For the all-team view, use the NHL line combinations hub.
Recent deployment can help explain opportunity in shot, point or assist markets, but it is not a prediction by itself. The NHL player-props guide covers the other checks and settlement rules that matter.
Check the report type beside the latest team report. It may be a practice arrangement, last game group, projection or attributed report. The publication time and source check show when it was reported and retrieved. These groups are not a confirmed roster for the next game.
Two forwards receive time together when their recorded shifts overlap in the same period. The sample adds that overlap across the displayed source games and all recorded situations. It does not identify a complete three player line or isolate five on five usage.
The group identifies the players listed together in the report. It does not establish a fixed position, guaranteed minutes or the exact deployment in the next game. Check the report date and compare with actual usage.
Injuries, scratches, trades, special teams usage and coaching changes can alter who shares the ice. A zero in the latest game column means the pair recorded no overlap in that game, not that either player is unavailable next time.
More on the Tampa Bay Lightning: the Tampa Bay Lightning team page, Tampa Bay Lightning news and rumors and the Tampa Bay Lightning schedule.