Connor McDavid: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 4 | 2 | −2 |
| Ice time | 22:29 | 21:29 | −1:00 |
| Points | 3 | 2 | −1 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 3.20 | 3 | −0.20 |
| Ice time / game | 24:07 | 23:04 | −1:04 |
| Points / game | 2.20 | 1.60 | −0.60 |
Trend sources and method
Official NHL game log · Checked Nov 18, 2026, 8:46 p.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
