Jack Eichel: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 5 | 1 | −4 |
| Ice time | 21:02 | 24:36 | +3:34 |
| Points | 1 | 1 | 0 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 1.40 | 3.60 | +2.20 |
| Ice time / game | 21:07 | 21:18 | +0:11 |
| Points / game | 0.80 | 1 | +0.20 |
Trend sources and method
Official NHL game log · Checked Nov 18, 2026, 10:31 p.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
