Clayton Keller: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 2 | 4 | +2 |
| Ice time | 21:25 | 22:23 | +0:58 |
| Points | 2 | 1 | −1 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 3.20 | 3.60 | +0.40 |
| Ice time / game | 20:02 | 21:48 | +1:46 |
| Points / game | 1.40 | 1.20 | −0.20 |
Trend sources and method
Official NHL game log · Checked Nov 19, 2026, 1:31 a.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
