Paul Cotter: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 0 | 2 | +2 |
| Ice time | 13:09 | 14:26 | +1:17 |
| Points | 0 | 0 | 0 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 0.60 | 0.60 | 0 |
| Ice time / game | 11:39 | 14:38 | +2:59 |
| Points / game | 0.20 | 0 | −0.20 |
Trend sources and method
Official NHL game log · Checked Nov 18, 2026, 10:17 p.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
