Marco Rossi: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 0 | 1 | +1 |
| Ice time | 13:46 | 10:50 | −2:56 |
| Points | 0 | 0 | 0 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 2.80 | 1.20 | −1.60 |
| Ice time / game | 14:59 | 13:18 | −1:41 |
| Points / game | 0.40 | 0 | −0.40 |
Trend sources and method
Official NHL game log · Checked Nov 19, 2026, 12:38 a.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
