Tyrel Bauer: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 1 | 1 | 0 |
| Ice time | 12:18 | 10:29 | −1:49 |
| Points | 0 | 0 | 0 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 0.80 | 0.40 | −0.40 |
| Ice time / game | 9:48 | 11:00 | +1:12 |
| Points / game | 0.40 | 0 | −0.40 |
Trend sources and method
Official NHL game log · Checked Nov 18, 2026, 9:02 p.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
