Leo Carlsson: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 3 | 2 | −1 |
| Ice time | 21:10 | 26:16 | +5:06 |
| Points | 0 | 1 | +1 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 2.60 | 2.20 | −0.40 |
| Ice time / game | 22:01 | 21:20 | −0:42 |
| Points / game | 2.20 | 0.40 | −1.80 |
Trend sources and method
Official NHL game log · Checked Nov 18, 2026, 8:46 p.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
