Carter Yakemchuk: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 2 | 1 | −1 |
| Ice time | 12:57 | 14:43 | +1:46 |
| Points | 0 | 0 | 0 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 1.20 | 2 | +0.80 |
| Ice time / game | 20:50 | 15:22 | −5:28 |
| Points / game | 0 | 0.20 | +0.20 |
Trend sources and method
Official NHL game log · Checked Nov 18, 2026, 9:02 p.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
