Ivar Stenberg: recent game changes
Latest game vs previous game
Shots
Ice time
Points
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots | 1 | 1 | 0 |
| Ice time | 19:22 | 19:47 | +0:25 |
| Points | 2 | 0 | −2 |
Last 5 vs previous 5 games
| Metric | Previous | Latest | Change |
|---|---|---|---|
| Shots / game | 1.80 | 2.40 | +0.60 |
| Ice time / game | 15:23 | 19:56 | +4:34 |
| Points / game | 0.40 | 0.60 | +0.20 |
Trend sources and method
Official NHL game log · Checked Nov 18, 2026, 9:02 p.m. UTC.
Comparisons use consecutive recorded games from this regular season. A change is shown only when both windows contain every required game and measurement. Five-game values are per-game averages. Ice time is rounded to the nearest second. These recorded changes do not predict availability, role or a future result.
