Saved season snapshot
2025-26 NHL rookie stats
A saved Top 25 points leaderboard from the 2025-26 regular season. This archive preserves the recorded players and totals rather than updating them with the current season.
2025-26 rookie scoring leaders
Saved source order by points.
| Rank | Player | Team | Pos | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan DemidovProfile · R · #93 | MTL | R | 82 | 19 | 43 | 62 | 0.76 |
| 2 | Beckett SenneckeProfile · R · #45 | ANA | R | 82 | 23 | 37 | 60 | 0.73 |
| 3 | Matthew SchaeferProfile · D · #48 | NYI | D | 82 | 23 | 36 | 59 | 0.72 |
| 4 | Jimmy SnuggerudProfile · R · #21 | STL | R | 70 | 21 | 30 | 51 | 0.73 |
| 5 | Ryan LeonardProfile · R · #9 | WSH | R | 75 | 20 | 25 | 45 | 0.60 |
| 6 | Oliver KapanenProfile · C · #91 | MTL | C | 82 | 22 | 15 | 37 | 0.45 |
| 7 | Matt SavoieProfile · C · #22 | EDM | C | 82 | 18 | 19 | 37 | 0.45 |
| 8 | Linus KarlssonProfile · C · #94 | VAN | C | 79 | 15 | 20 | 35 | 0.44 |
| 9 | Ben KindelProfile · C · #81 | PIT | C | 77 | 17 | 18 | 35 | 0.45 |
| 10 | Justin SourdifProfile · C · #34 | WSH | C | 78 | 15 | 20 | 35 | 0.45 |
| 11 | Fraser MintenProfile · C · #93 | BOS | C | 82 | 17 | 18 | 35 | 0.43 |
| 12 | Alexander NikishinProfile · D · #21 | CAR | D | 81 | 11 | 22 | 33 | 0.41 |
| 13 | Arseny GritsyukProfile · R · #81 | NJD | R | 66 | 13 | 18 | 31 | 0.47 |
| 14 | Justin HryckowianProfile · C · #49 | DAL | C | 81 | 14 | 16 | 30 | 0.37 |
| 15 | Emmitt FinnieProfile · C · #58 | DET | C | 82 | 13 | 17 | 30 | 0.37 |
| 16 | Calum RitchieProfile · C · #64 | NYI | C | 65 | 13 | 17 | 30 | 0.46 |
| 17 | Matthew WoodProfile · R · #71 | NSH | R | 71 | 17 | 13 | 30 | 0.42 |
| 18 | Ryan GreeneProfile · C · #20 | CHI | C | 81 | 12 | 17 | 29 | 0.36 |
| 19 | Easton CowanProfile · R · #53 | TOR | R | 66 | 11 | 18 | 29 | 0.44 |
| 20 | Noah OstlundProfile · C · #86 | BUF | C | 60 | 11 | 16 | 27 | 0.45 |
| 21 | Danila YurovProfile · R · #22 | MIN | R | 73 | 12 | 15 | 27 | 0.37 |
| 22 | Gabe PerreaultProfile · R · #94 | NYR | R | 49 | 12 | 15 | 27 | 0.55 |
| 23 | Braeden BowmanProfile · R · #42 | VGK | R | 54 | 8 | 18 | 26 | 0.48 |
| 24 | Zeev BuiumProfile · D · #8 | MIN,VAN | D | 76 | 6 | 20 | 26 | 0.34 |
| 25 | Noah LabaProfile · C · #42 | NYR | C | 74 | 9 | 15 | 24 | 0.32 |
Where this rookie archive comes from
The source snapshot was stored on September 27, 2026. Its generator requested NHL regular season rookie skaters for season 20252026, sorted by points and limited to 25 results. The archived values are preserved from that saved file; they have not been checked again against a current response.
The season specific NHL rookie query is reconstructed from the original generator. For the NHL's current records, use official NHL statistics. Local archive reference: commit 75c55b2e3.
2025-26 rookie stats questions
Does this archive include every NHL rookie?
No. It preserves the 25 skaters returned in the saved points leaderboard. Players outside that result set are not listed.
Why do these totals stay the same?
This is a historical snapshot with a fixed original date. The current NHL rookie stats page tracks the separately labelled current season.