Official roster snapshot
Seattle Kraken roster
27 players are listed in the Seattle Kraken roster feed checked on November 18, 2026. Their average age is 27.5 years.
Seattle Kraken players
A roster listing does not confirm availability, a game appearance or tonight’s lineup. Ages use the same reference date as the all-team age comparison.
27 rows
| Player | Position | Age at snapshot | Height |
|---|---|---|---|
| Adam Larsson | Defence | 34 years, 6 days | 191 cm |
| Ben Meyers | Centre | 28 years, 3 days | 180 cm |
| Berkly Catton | Centre | 20 years, 308 days | 180 cm |
| Bobby McMann | Centre | 30 years, 156 days | 188 cm |
| Brandon Montour | Defence | 32 years, 221 days | 183 cm |
| Cale Fleury | Defence | 27 years, 364 days | 185 cm |
| Chandler Stephenson | Centre | 32 years, 210 days | 183 cm |
| Curtis Douglas | Centre | 26 years, 257 days | 206 cm |
| Frederick Gaudreau | Centre | 33 years, 201 days | 183 cm |
| Jacob Melanson | Right wing | 23 years, 210 days | 183 cm |
| Jagger Firkus | Right wing | 22 years, 203 days | 180 cm |
| Jake O'Brien | Centre | 19 years, 155 days | 188 cm |
| Jani Nyman | Right wing | 22 years, 111 days | 193 cm |
| Jared McCann | Left wing | 30 years, 171 days | 185 cm |
| Joey Daccord | Goalie | 30 years, 91 days | 188 cm |
| Jordan Eberle | Right wing | 36 years, 187 days | 180 cm |
| Josh Mahura | Defence | 28 years, 197 days | 183 cm |
| Kaapo Kakko | Right wing | 25 years, 278 days | 188 cm |
| Mackie Samoskevich | Right wing | 24 years, 3 days | 180 cm |
| Matthew Wood | Right wing | 21 years, 285 days | 193 cm |
| Matty Beniers | Centre | 24 years, 13 days | 188 cm |
| Philipp Grubauer | Goalie | 34 years, 358 days | 185 cm |
| Ryan Lindgren | Defence | 28 years, 280 days | 183 cm |
| Ryan Winterton | Centre | 23 years, 75 days | 188 cm |
| Ryker Evans | Defence | 24 years, 340 days | 183 cm |
| Ville Ottavainen | Defence | 24 years, 98 days | 196 cm |
| Vince Dunn | Defence | 30 years, 20 days | 183 cm |
No matching rows.
Official roster source and check time
Official roster source: Seattle Kraken (NHL data feed)
Source checked . Player names, positions, birth dates and heights come from this feed. Ages are calculated for November 18, 2026; a later feed can differ.