Seattle Kraken in NHL rankings: No. 10 with 63.33% of available points
Seattle Kraken rank No. 10 at 63.33% of available points, with 19 points from 15 games. Compare all 32 clubs and the ranking method.

Quick answers
What is Seattle Kraken's points percentage in the NHL rankings?
The recorded results put Seattle Kraken at rank 10 with 63.33% of available points. This LNODEK order uses 19 points from 15 games. It describes the saved standings, not an official league vote or a forecast of the next result.
What is Edmonton Oilers' points percentage in the NHL rankings?
The recorded results put Edmonton Oilers at rank 1 with 78.13% of available points. This LNODEK order uses 25 points from 16 games. It describes the saved standings, not an official league vote or a forecast of the next result.
The checked results ranking lists Seattle Kraken with points share 63.33%. This is a saved source observation.
Seattle Kraken ranks 10 in this descriptive LNODEK ranking at 63.33% of available points. Points percentage sets the order from the NHL standings snapshot dated 5 November 2026.
10. Seattle Kraken
Seattle Kraken ranks 10 with 19 points from 15 games. Those results give it a points percentage of 63.33%.
Its goal differential is +1, or 0.067 per game.
1. Edmonton Oilers
Edmonton Oilers ranks 1 with 25 points from 16 games. Those results give it a points percentage of 78.13%.
Its goal differential is +19, or 1.188 per game.
How the order is reproduced
Divide points by twice the games played and sort from highest to lowest. Points share normalizes for games played; clubs with the same points total need not have the same rate. Equal points percentages use goal differential divided by games played, also from highest to lowest. Remaining ties use NHL abbreviations in alphabetical order. This ranking describes the recorded results without opponent adjustments or subjective votes. It does not claim movement since an earlier edition or predict the next result.
Source records checked 2026-11-06T00:35:10.002Z: NHL source record 1.
The reproducible results ranking
This table uses the standings snapshot dated 2026-11-05. All 32 clubs retain their recorded points, games played and goal differential. The order is a descriptive LNODEK calculation from those results; it is not an official league power ranking, a vote or a forecast of the next game. The selected club appears first below; each row retains its calculated rank label.
| Rank | Team | Points | Games played | Points percentage | Goal difference per game |
|---|---|---|---|---|---|
| 10 | Seattle Kraken | 19 | 15 | 63.33% | 0.067 |
| 1 | Edmonton Oilers | 25 | 16 | 78.13% | 1.188 |
| 2 | Carolina Hurricanes | 26 | 17 | 76.47% | 1.412 |
| 3 | Minnesota Wild | 25 | 17 | 73.53% | 1.059 |
| 4 | Boston Bruins | 23 | 16 | 71.88% | 1.250 |
| 5 | Tampa Bay Lightning | 20 | 14 | 71.43% | 0.500 |
| 6 | Montréal Canadiens | 21 | 15 | 70.00% | 0.333 |
| 7 | New Jersey Devils | 20 | 15 | 66.67% | 0.600 |
| 8 | Vegas Golden Knights | 22 | 17 | 64.71% | 0.529 |
| 9 | Dallas Stars | 19 | 15 | 63.33% | 0.533 |
| 11 | Florida Panthers | 20 | 16 | 62.50% | 0.313 |
| 12 | Utah Mammoth | 20 | 16 | 62.50% | 0.188 |
| 13 | Ottawa Senators | 21 | 17 | 61.76% | 0.118 |
| 14 | Colorado Avalanche | 19 | 16 | 59.38% | 0.813 |
| 15 | New York Islanders | 16 | 14 | 57.14% | 0.071 |
| 16 | Washington Capitals | 16 | 14 | 57.14% | 0.071 |
| 17 | Nashville Predators | 17 | 15 | 56.67% | -0.133 |
| 18 | Buffalo Sabres | 17 | 15 | 56.67% | -0.467 |
| 19 | New York Rangers | 17 | 16 | 53.13% | 0.063 |
| 20 | Detroit Red Wings | 17 | 16 | 53.13% | -0.125 |
| 21 | Toronto Maple Leafs | 18 | 17 | 52.94% | 0.353 |
| 22 | St. Louis Blues | 15 | 15 | 50.00% | 0.000 |
| 23 | Anaheim Ducks | 15 | 15 | 50.00% | -0.200 |
| 24 | Calgary Flames | 15 | 16 | 46.88% | -1.000 |
| 25 | Columbus Blue Jackets | 12 | 13 | 46.15% | -0.385 |
| 26 | San Jose Sharks | 15 | 17 | 44.12% | -1.000 |
| 27 | Los Angeles Kings | 12 | 14 | 42.86% | -0.286 |
| 28 | Winnipeg Jets | 13 | 16 | 40.63% | -1.188 |
| 29 | Pittsburgh Penguins | 12 | 15 | 40.00% | -0.200 |
| 30 | Philadelphia Flyers | 12 | 17 | 35.29% | -1.235 |
| 31 | Chicago Blackhawks | 9 | 16 | 28.13% | -1.688 |
| 32 | Vancouver Canucks | 7 | 17 | 20.59% | -1.529 |
Odds and market references describe the situation at the time of writing. You must meet the legal gambling age in your province or territory. See responsible gambling.