Edmonton Oilers in NHL rankings: No. 2 with 78.57% of available points
Edmonton Oilers rank No. 2 at 78.57% of available points, with 33 points from 21 games. Compare all 32 clubs and the ranking method.

Quick answers
What is Edmonton Oilers' points percentage in the NHL rankings?
The recorded results put Edmonton Oilers at rank 2 with 78.57% of available points. This LNODEK order uses 33 points from 21 games. It describes the saved standings, not an official league vote or a forecast of the next result.
What is Carolina Hurricanes' points percentage in the NHL rankings?
The recorded results put Carolina Hurricanes at rank 1 with 80.95% of available points. This LNODEK order uses 34 points from 21 games. It describes the saved standings, not an official league vote or a forecast of the next result.
The checked results ranking lists Edmonton Oilers with points share 78.57%. This is a saved source observation.
Edmonton Oilers ranks 2 in this descriptive LNODEK ranking at 78.57% of available points. Points percentage sets the order from the NHL standings snapshot dated 15 November 2026.
2. Edmonton Oilers
Edmonton Oilers ranks 2 with 33 points from 21 games. Those results give it a points percentage of 78.57%.
Its goal differential is +24, or 1.143 per game.
1. Carolina Hurricanes
Carolina Hurricanes ranks 1 with 34 points from 21 games. Those results give it a points percentage of 80.95%.
Its goal differential is +40, or 1.905 per game.
How the order is reproduced
Divide points by twice the games played and sort from highest to lowest. Points share normalizes for games played; clubs with the same points total need not have the same rate. Equal points percentages use goal differential divided by games played, also from highest to lowest. Remaining ties use NHL abbreviations in alphabetical order. This ranking describes the recorded results without opponent adjustments or subjective votes. It does not claim movement since an earlier edition or predict the next result.
Source records checked 2026-11-16T01:31:38.549Z: NHL source record 1.
The reproducible results ranking
This table uses the standings snapshot dated 2026-11-15. All 32 clubs retain their recorded points, games played and goal differential. The order is a descriptive LNODEK calculation from those results; it is not an official league power ranking, a vote or a forecast of the next game. The selected club appears first below; each row retains its calculated rank label.
| Rank | Team | Points | Games played | Points percentage | Goal difference per game |
|---|---|---|---|---|---|
| 2 | Edmonton Oilers | 33 | 21 | 78.57% | 1.143 |
| 1 | Carolina Hurricanes | 34 | 21 | 80.95% | 1.905 |
| 3 | Minnesota Wild | 34 | 22 | 77.27% | 1.273 |
| 4 | New Jersey Devils | 30 | 21 | 71.43% | 0.905 |
| 5 | Tampa Bay Lightning | 28 | 20 | 70.00% | 0.750 |
| 6 | Montréal Canadiens | 28 | 20 | 70.00% | 0.350 |
| 7 | Vegas Golden Knights | 29 | 21 | 69.05% | 0.667 |
| 8 | Boston Bruins | 27 | 20 | 67.50% | 1.000 |
| 9 | Nashville Predators | 27 | 20 | 67.50% | 0.350 |
| 10 | Ottawa Senators | 28 | 21 | 66.67% | 0.333 |
| 11 | Colorado Avalanche | 27 | 21 | 64.29% | 1.000 |
| 12 | Dallas Stars | 24 | 19 | 63.16% | 0.263 |
| 13 | Florida Panthers | 26 | 21 | 61.90% | 0.381 |
| 14 | New York Rangers | 25 | 21 | 59.52% | 0.333 |
| 15 | New York Islanders | 22 | 19 | 57.89% | 0.211 |
| 16 | Washington Capitals | 20 | 18 | 55.56% | -0.167 |
| 17 | Utah Mammoth | 23 | 21 | 54.76% | -0.190 |
| 18 | Winnipeg Jets | 23 | 21 | 54.76% | -0.286 |
| 19 | Seattle Kraken | 19 | 18 | 52.78% | -0.389 |
| 20 | Anaheim Ducks | 21 | 20 | 52.50% | -0.150 |
| 21 | St. Louis Blues | 20 | 20 | 50.00% | -0.200 |
| 22 | Buffalo Sabres | 20 | 20 | 50.00% | -0.750 |
| 23 | Calgary Flames | 19 | 20 | 47.50% | -0.900 |
| 24 | San Jose Sharks | 20 | 22 | 45.45% | -0.909 |
| 25 | Detroit Red Wings | 19 | 21 | 45.24% | -0.333 |
| 26 | Toronto Maple Leafs | 18 | 22 | 40.91% | -0.318 |
| 27 | Philadelphia Flyers | 18 | 22 | 40.91% | -0.955 |
| 28 | Pittsburgh Penguins | 16 | 20 | 40.00% | -0.450 |
| 29 | Columbus Blue Jackets | 14 | 18 | 38.89% | -0.722 |
| 30 | Los Angeles Kings | 12 | 18 | 33.33% | -0.778 |
| 31 | Chicago Blackhawks | 12 | 20 | 30.00% | -1.850 |
| 32 | Vancouver Canucks | 7 | 21 | 16.67% | -1.810 |
Odds and market references describe the situation at the time of writing. You must meet the legal gambling age in your province or territory. See responsible gambling.